Whether the girls are pregnant already or TTC (trying to conceive), 2011 seems to be holding a hole lot of baby talk!
I came across this app the other day. What will Apple come up with next!? An app that can babysit our children too? But for a bit of humour, and maybe even a bit of helpful knowledge for some, here it is:
Yes, it's true.
I have to be honest, I never watched my Ovulation Chart. K and S were both little surprises a little ahead of schedule, but very much loved and we have never looked back.
So while I have some friends charting their cycles [and tiring their husbands a little more often, I am sure they're not complaining ;-) ] I had to actually read up on the whole Ovulation process. I was a little bit, left in the dark. I mean, I know what a females body is capable of, but timing wise, CLUELESS!
And so, as I talked with some gf's and looked on-line, I found some pretty crazy Ovulation Calendars. You can even chart what sex you would like to have (male or female, not missionary or doggy-style that is), by which days you do it on while ovulating. Crazy! I wonder how bang on (pardon the pun) that logic really is!
Anyone have any experience with this charting and success on a specific gender?
When I was pregnant I remember looking at the Chinese Gender Charts, and for me they both ended up being true. Who knows really! I guess they all have a 50/50 chance!
Month of Conception | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
January | G | B | G | B | G | B | B | G | B | G | B | G | B | B | B | G | B | B | G | B | G | B | G | B | G | B | B | G |
February | B | G | B | G | B | B | G | B | G | B | G | B | G | G | G | B | G | B | B | G | B | G | B | G | B | G | B | B |
March | G | B | G | G | B | G | B | B | B | G | B | G | G | B | B | B | B | G | B | B | G | B | G | B | G | B | G | B |
April | B | G | B | G | G | B | B | G | G | B | G | G | G | G | G | B | G | B | G | B | B | B | B | G | B | G | B | G |
May | B | G | B | G | B | B | G | G | G | G | G | B | G | G | G | G | G | G | B | G | B | B | G | B | G | B | B | G |
June | B | B | B | G | G | G | B | B | B | G | G | B | G | G | G | G | G | G | G | B | G | G | B | G | B | G | B | G |
July | B | B | B | G | G | B | B | G | G | B | B | B | G | G | G | G | G | G | G | G | B | G | B | B | G | B | G | B |
August | B | B | B | G | B | G | G | B | B | B | B | B | G | G | G | B | G | B | G | B | G | B | G | B | B | G | B | G |
September | B | B | B | G | G | B | G | B | G | B | B | B | G | G | G | G | G | G | B | G | B | G | B | G | B | B | G | B |
October | B | B | G | G | G | B | G | B | G | B | B | G | G | G | G | G | G | G | B | B | G | B | G | B | G | B | B | G |
November | B | G | B | G | G | B | G | B | G | G | G | G | B | G | G | G | B | B | B | G | B | G | B | G | B | B | G | B |
December | B | G | B | G | G | G | G | B | G | B | G | G | B | B | B | B | B | B | B | B | G | G | G | B | G | B | G | B |
So to T&H, CONGRATULATIONS on baby O's arrival yesterday! To S, good luck peeing tomorrow, L- I am thinking of you and M-you will not be left behind ;-)
xo